Research and publications
The un0rick family of hardware has been used or cited in over 30 academic publications since 2016, spanning non-destructive testing, medical imaging, phantom development, and open-hardware methodology.
How to cite
If you use un0rick-family hardware in your research, please cite the publication most relevant to the board you used:
pic0rick (RP2040-based, 2024–present)
@article{jonveaux2024pic0rick,
title = {A rp2040-based ultrasound pulse-echo acquisition device},
author = {Jonveaux, Luc},
year = {2024},
doi = {10.5281/zenodo.10968503},
publisher = {Zenodo}
}
un0rick / lit3rick (FPGA-based, 2018–2024)
@article{jonveaux2022review,
title = {Review of current simple ultrasound hardware considerations,
designs, and processing opportunities},
author = {Jonveaux, Luc},
journal = {Journal of Open Hardware},
volume = {6},
number = {1},
year = {2022},
doi = {10.5334/joh.28},
publisher = {Ubiquity Press}
}
Murgen / echOmods (original designs, 2016–2018)
@article{jonveaux2017lowcost,
title = {A low-cost, arduino-like dev-kit for single-element
ultrasound imaging},
author = {Jonveaux, Luc},
journal = {Journal of Open Hardware},
volume = {1},
number = {1},
year = {2017},
doi = {10.5334/joh.2},
publisher = {Ubiquity Press}
}
Our publications
These are the papers authored by the un0rick team:
| Year | Title | DOI |
|---|---|---|
| 2024 | A rp2040-based ultrasound pulse-echo acquisition device | 10.5281/zenodo.10968503 |
| 2022 | Review of current simple ultrasound hardware considerations, designs, and processing opportunities | 10.5334/joh.28 |
| 2021 | A low-cost, arduino-like dev-kit for single-element ultrasound imaging (updated) | zenodo.5792252 |
| 2019 | un0rick: open-source FPGA board for single element ultrasound imaging | 10.5281/zenodo.3364558 |
| 2017 | Development of a portable and inexpensive ultrasound imaging device | Vanderbilt |
| 2016 | A low-cost, arduino-like dev-kit for single-element ultrasound imaging | 10.5334/joh.2 |
Papers that use un0rick hardware
These publications directly used an un0rick-family board for experiments or data acquisition.
Non-destructive testing (NDT)
| Year | Title | Board | Link |
|---|---|---|---|
| 2025 | Nondestructive test for quality control in laboratory-scale fabrication of laminated composites using programmable portable ultrasonic | un0rick | ScienceDirect |
| 2024 | Development of a programmable open hardware device for ultrasonic-based NDT for internal defect detection in railway tracks | un0rick | ITB thesis |
| 2024 | Ultrasonic-based NDT system for quality control in fabrication of lead brick | un0rick | DOI: 10.20527 |
| 2024 | Defect detection in carbon fiber reinforced polymer using Pearson correlation from ultrasonic echo signals | un0rick | DOI: 10.20527 |
| 2024 | Development of an open instrumentation system for ultrasonic testing in quality control of laboratory-scale laminated composite fabrication | un0rick | ITB thesis |
| 2023 | Machine-learning-based real-time photoacoustic surface crack detection | un0rick | MDPI |
| 2021 | Evaluation of open source hardware for rapid prototyping of advanced ultrasonic testing methods (Bachelor thesis, TU Ilmenau) | un0rick |
Medical imaging and phantoms
| Year | Title | Board | Link |
|---|---|---|---|
| 2025 | Evaluation of physical properties and image quality of a breast tissue phantom with glycerol-enhanced PVC plastisol for ultrasound imaging | un0rick | DOI: 10.14366 |
| 2025 | Fabrication and evaluation of breast tissue equivalent phantoms for image quality assessment in ultrasound imaging | un0rick | DOI: 10.1016 |
| 2024 | Development and validation of a gel wax phantom to evaluate geometric accuracy and measurement of a hyperechoic target | un0rick | Springer |
| 2023 | Evaluation of physical properties and image of PVC as breast tissue equivalence for dual-modality (mammography and ultrasound) | un0rick | DOI: 10.1007 |
| 2023 | Technical program at Institut Teknologi Bandung | un0rick | |
| 2022 | Strategies for artifact correction and motion monitoring in MRI through innovations in RF coil design | echOmods | Duke |
| 2019 | Implementing a low-cost, open-source Raspberry Pi development environment with a single-element ultrasonic transducer (Master thesis, Fraunhofer MEVIS) | un0rick |
Papers that cite un0rick research
These publications reference un0rick publications without directly using the hardware.
Hardware design and electronics
| Year | Title | Link |
|---|---|---|
| 2025 | Ultrasonic guided wave transducers and electronic system design for structural health monitoring | IEEE |
| 2025 | Survey on wireless ultrasound imaging | Springer |
| 2025 | ModulUS: a sandbox for high-resolution wearable ultrasound development | IEEE |
| 2024 | Electronic design considerations and system development for SHM with ultrasonic guided waves | DOI: 10.1109 |
| 2024 | Open-science materials acceleration platforms for clean energy material design spaces | ProQuest |
| 2023 | Contribution to the development of a smart ultrasound scanner: design and analysis of the HV power supply | DOI: 10.3390 |
| 2023 | Implementation and evaluation of a reconfigurable system of conventional excitation and chirp encoded by PWM for ultrasound research | UTFPR |
| 2023 | Design of a novel pulser for frequency selective-based power and data transmission | DOI: 10.1109 |
| 2023 | Ultraäänitomografialaitteiston instrumentointi (Ultrasound tomography instrumentation) | UEF thesis |
| 2023 | Handheld bone densitometry configuration on development of bone model density testing | DOI: 10.1109 |
| 2023 | IoT-based medical image monitoring system using HL7 in a hospital database | MDPI |
| 2023 | Research hardware definition — a report by the RDA FAIR4RH interest group | RDA |
Open hardware and methodology
| Year | Title | Link |
|---|---|---|
| 2022 | A gel wax phantom for performance evaluation in diagnostic ultrasound | arXiv:2212.07073 |
| 2022 | Low-cost and open-source super-resolution fluorescence microscope with autofocus for teaching and research | bioRxiv |
| 2021 | Evaluation of respiration reproducibility of chest general X-ray examination using self-made respiratory synchronization device | KoreaScience |
| 2021 | Ultrasound scanner — teaching tool | DOI: 10.1088 |
| 2021 | Development of a medical system to indicate risk of cardiovascular disease | Nottingham |
| 2020 | Integrated RF/wireless coil and ultrasound-based sensors to enable wireless physiological motion monitoring in MRI | ISMRM |
| 2020 | Estimation of liver respiratory motion using a surrogate signal based on a deep learning approach | UTwente |
| 2019 | Open electronics for medical devices: state-of-art and unique advantages | MDPI |
| 2019 | On the economic value of open source hardware — case study of an open source MRI scanner | DOI: 10.5334 |
| 2019 | The case for a portable open-source 3D ultrasound: issues, benefits, and challenges | DOI: 10.3390 |
| 2019 | Ubiquitous object imaging using audio signals | KIT |
| 2025 | Emerging technologies and concepts for cardiovascular risk detection | Google Books |
Community map
Contributors and users of un0rick-family hardware span multiple continents:

If you have published work using un0rick hardware and it is not listed here, please open an issue on GitHub or email kelu124@gmail.com — we would love to add it.
Legend
| Symbol | Meaning |
|---|---|
| 💪 | Directly uses un0rick-family hardware |
| 🌞 | Publication by the un0rick team |